Any garments purchased under promotional offers and at discounted prices are not eligible for exchange and refund.
Sold out
Basic Blazer - 210325
#GFW22403R1-UK6-DarkPurple
Regular price
14,580.00
or 3 X 4,860.00 with
- Work Wear
- Material : Polyester
- Material Composition : 88% Polyester, 12% Spandex
Model Height 5' 8", wearing size UK 10 (Size Guide)
| Measurement Points | XS | S | M | L | XL | XXL |
| Front Length HPS | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
| Center Back Length | -1 | -0.5 | 0 | 0.5 | 1 | 1.5 |
| Chest @ Armhole | 33 | 34.5 | 36 | 38 | 40 | 42 |
| Waist 17 Down HPS | 32 | 33.5 | 35 | 37 | 39 | 41 |
| Bottom Sweep | 42 | 43.5 | 45 | 47 | 49 | 51 |
| Across Shoulder | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 |
| Across Front | 14 | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 |
| Across Back | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 |
| Armhole | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.5 |
| Sleeve Length | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 24.75 |
| Bicep @ Armhole | 12 | 12.5 | 13 | 13.75 | 14.5 | 15.25 |
| Sleeve Open | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Neck Width | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Front Neck Drop HPS To Neck Seam | -0.25 | -0.125 | 0 | 0.125 | 0.25 | 0.375 |
| Back Neck Drop | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Free Sri Lanka delivery on orders of LKR 8,000 or more
Secure online payment
Basic Blazer - 210325
Regular price
14,580.00
You may also like
- Choosing a selection results in a full page refresh.